| Criteria | Weight | Project 1 | Project 2 |
| ---------------------------------- | ------ | --------- | --------- |
| [[Strategic Alignment]] | | | |
| [[Feasibility]] | | | |
| [[Risk & Ethics]] | | | |
| [[Maintenance vs Innovation time]] | | | |
| [[Time to Value]] | | | |
| [[Reusability score]] | | | |
| [[Unit Economics]] | | | |
| [[Utilization rate]] | | | |
![[Strategic Alignment]]
![[Feasibility]]
![[Risk & Ethics]]
![[Time to Value]]
### The "Powerhouse" metric
![[Reusability score]]
### The "Lean" metric
![[Unit Economics]]
### The Reality Metric
![[Utilization rate]]
### The Maintenance Metric
![[Maintenance vs Innovation time]]